Menu

Health care professionals from outside the United States who have:
Nov. 23–Dec. 10, 2025
Arrive in the First City | Sunday | Nov. 23, 2025 |
First City Rotation | Monday–Friday | Nov. 24–28, 2025 |
Arrive in Second City | Saturday | Nov. 29, 2025 |
Second City Rotation | Sunday–Thursday | Nov. 30–Dec. 4, 2025 |
Arrive in Phoenix, AZ | Friday | Dec. 5, 2025 (early morning) |
AARC Congress 2025 | Saturday–Tuesday | Dec. 6–9, 2025 |
Fellowship Program Ends | Wednesday | Dec. 10, 2025 |
Event |
---|
All international fellows accepted into the program are required to provide documentation of the following vaccinations prior to their program start date:
In addition, some regions may recommend or require Tuberculosis (TB) screening or proof of BCG vaccination, depending on local disease prevalence. Please note that host institutions or city health regulations may require additional vaccinations, and fellows are expected to comply with these requirements as well.
By applying to the program, applicants agree to provide all required documentation upon acceptance. Failure to do so may result in forfeiture of participation in the program. Thank you for your attention to this important matter, which ensures the health and safety of all participants and host institutions.
Applications are accepted Jan. 1–April 1.
International Fellow | City | Country | Year of Fellowship |
---|---|---|---|
Mulla Nasirdeen | Ghana | 2024 | |
Khalid Alwadeai | Saudi Arabia | 2024 | |
Laura Rapela | Argentina | 2024 | |
Deyuan You | China | 2024 | |
Rioloida Diola | Philippines | 2023 | |
Moaaz Mohammed | Egypt | 2023 | |
Masami Sana | Japan | 2023 | |
Volodymyr Suskyii | Ukraine | 2023 | |
Dr. Venkat Reddy Palnati | India | 2022 | |
Roberto Cruz | Honduras | 2022 | |
Dorothy Honny | Ghana | 2022 | |
Ghada Saleh | Egypt | 2022 | |
Ivan G. Lee, Ed.D, RRT-NPS, RRT-ACCS, RPSGT | Singapore | 2022 | |
Anmol Thorbole, MSc, RT | India | 2022 | |
Not Awarded | 2021 | ||
Not Awarded | 2020 | ||
Khalsa Al Siyabi, BSc, RT | Oman | 2019 | |
Yu-qi Liu, MD | China | 2019 | |
Amsa Mairami, MBBS, FMCPaed | Nigeria | 2019 | |
Yao Tian, Bachelor | China | 2019 | |
Julie Essiam | Ghana | 2018 | |
Liang Xu, MD | WuHan | China | 2018 |
Neelum Singh, MGCS, MBCHB, BSC, Human Biology | Kumasi | Ghana | 2018 |
Sangit L Kasaju, MD, MHA, FCCP | Kathmandu | Nepal | 2018 |
Alfred Aidoo | Kumasi | GHANA | 2017 |
Jinhao Tao | Shanghai | CHINA | 2017 |
Martha Diaz | Bogotá | COLUMBIA | 2017 |
Jingen Xia, MS, RRT | Beijing | CHINA | 2016 |
Julita V. Toledo, RMT, RTRP, MPA | Manila | PHILIPPINES | 2016 |
Marina Labor, MD, PhD | Osijek | CROATIA | 2016 |
Hussain Khatam | Al Malikyia 1032 | BAHRAIN | 2015 |
Musa Muhtaroglu | Kumsal-Nicosia | CYPRUS | 2015 |
Peifeng Xu | Hangzhou | CHINA | 2015 |
Ramesh Unnikrishnan | Karnataka | INDIA | 2015 |
Chulee Jones, PhD | Khon Kaen | THAILAND | 2014 |
Nicolas Roux, PT | Buenos Aires | ARGENTINA | 2014 |
Rania El-Farrash, MD | Cairo | EGYPT | 2014 |
Yang Liu, MD | Shanghai | CHINA | 2014 |
Ana Cristina Okada, PT | Sao Paulo | BRAZIL | 2013 |
Daisuke Tsukahara, RN, MSN | Tokyo | JAPAN | 2013 |
Lysbeth Roldan, RT | Medellin | COLOMBIA | 2013 |
Mohamad El-Khatib, PhD, MD, FAARC | Beirut | LEBANON | 2013 |
Mohammed Herrag, MD, PhD | Oujda | MOROCCO | 2013 |
Anitha Nileshwar, MD | Udupi | INDIA | 2012 |
Audrey Forson, MB ChB, FWACP, MSc | Accra | GHANA | 2012 |
Job Joseph, MD | Limbe | HAITI | 2012 |
Ling Liu, MD | Nanjing | CHINA | 2012 |
Manling Liu, MD | Xian | CHINA | 2012 |
Raul Castro Garcia, CRT | Guayaquil | ECUADOR | 2012 |
Sanihe Ugurlu, MSci, PT | Istanbul | TURKEY | 2012 |
Darko Kristovic, MD | Zegreb | CROATIA | 2011 |
Edita Almonte, RRT, NPS | Alain | UAE | 2011 |
Karel Roubik, PhD | Prague | CZECH REPUBLIC | 2011 |
Malak Shaheen, MD | Cairo | EGYPT | 2011 |
Shengyu Wang, MD | Xian | CHINA | 2011 |
Valdone Miseviciene, MD, PhD | Kuanas | LITHUANIA | 2011 |
Adil Al Otaibi, MSrc, RRT | Riyadh | SAUDI ARABIA | 2010 |
Guillermo C.C, Nogales, MD | Lima | PERU | 2010 |
Hui-Qing Ge, RT | Hangzhou | CHINA | 2010 |
Micheline Gmeiner, MD | Graz | AUSTRIA | 2010 |
Adriana Maria Davalos Goiriz, MD | Lambare | PARAGUAY | 2009 |
Aliaksandr Makarevich, MD | Minsk | BELARUS | 2009 |
Bolanle Adefuye, MD,MBBS | Sagamu | NIGERIA | 2009 |
Keiko Hasegawa, MD | Yokosuka City | JAPAN | 2009 |
Noel Tiburcio, RRT | Abu Dhabi | UAE | 2009 |
Yuan, Yue-hua, RT | Hangzhou | CHINA | 2009 |
Alberto Lopez Bascope, MD | Mexico City | MEXICO | 2008 |
Fiona Ng, RN | Kowloon | HONG KONG | 2008 |
Heidi Markussen, RN | Bergen | NORWAY | 2008 |
Qixing Wang, RT | Shanghai | CHINA | 2008 |
Rufus Adesoji Adedoyin, Ph.D, PT | Ile-Ife | NIGERIA | 2008 |
Susana Alcabes Lindenfeld, MD | Lima | PERU | 2008 |
Akira Tamaki, PhD, RPT, CRT | Kobe | JAPAN | 2007 |
Alda Marques, PT | Aveiro | PORTUGAL | 2007 |
Claudia Oliveira, PT | Lisboa | PORTUGAL | 2007 |
Gabriela Ferreyra, PT, CRT | Turin | ITALY | 2007 |
Jose Landeros, PT, CRT | Santiago | CHILE | 2007 |
Mohan Thekkinkattil, MD | Coimbatore | INDIA | 2007 |
Ronald Taylor, RT, CRT | Plymouth | ENGLAND | 2007 |
Zujin Luo, RRT | Beijing | CHINA | 2007 |
Anne Battisti, PT | Chezery Forens | FRANCE | 2006 |
Chin-Jung Liu, MS, RRT | Taichung City | TAIWAN | 2006 |
He Qingiun, RT | Chengdu | CHINA | 2006 |
Pierre Bellemare, PT | Lausanne | SWITZERLAND | 2006 |
Vijay Thansaekaraan, MD | Chennai-Tamil Nadu | INDIA | 2006 |
Chuen-Ming Shih, MD | Taichung | TAIWAN | 2005 |
Daniel Arellano, S, PT, CRT | Santiago | CHILE | 2005 |
Devasahayam Christopher, MD | Vellore | INDIA | 2005 |
Jie Li, RT | Beijing | CHINA | 2005 |
Laura Garcia Prades, PT | Castellón | SPAIN | 2005 |
Mohammed Al Ahmari, BSRC, MSc., RRT | Dhahran | SAUDI ARABIA | 2005 |
Antonio Matias Esquinas, MD, PhD, FCCP | Murcia | SPAIN | 2004 |
Horacio Luis Abbona, PT | Cordoba | ARGENTINA | 2004 |
Laurence Vignaux, PT | Toulouse | FRANCE | 2004 |
Lina Puckree, MD | Durban | SOUTH AFRICA | 2004 |
Pimol Srisuparp, MD | Bangkok | THAILAND | 2004 |
Dusica Jaric, MD | Sremska Kamenica | SERBIA | 2003 |
Lidieth Yorleny Vargas Prado, MS, RRT | Cartago | COSTA RICA | 2003 |
Shamurad Takhirov MD, PHD | Tashkent | UZBEKISTAN | 2003 |
Valeria Berghe Schor PT | Sao Paulo | BRAZIL | 2003 |
Vesna Novak Jankovic PhD, MD | Ljubljana | SLOVENIA | 2003 |
Vikram Sarbhai, MD | New Delhi | INDIA | 2003 |
Arvind Bhome, MD | Pune | INDIA | 2002 |
Jun Araki, MD | Yamaguchi | JAPAN | 2002 |
Kedar Toraskar, MD | Mumbai | INDIA | 2002 |
Paulo Julio Moreira Caseiro, PhD, RT | Condeixa-a-Nova | PORTUGAL | 2002 |
Ulrike Pachernigg, PT | Graz | AUSTRIA | 2002 |
Alejandro Midley, PT | Buenos Aires | ARGENTINA | 2001 |
Catherine Hassett, RN | South Yarra | AUSTRALIA | 2001 |
Chia-Chen Chu, MS, SCRT | Taipei | TAIWAN | 2001 |
Deniz Inal-Ince, Ph.D, PT | Ankara | TURKEY | 2001 |
Hana Kattab, CRT, RN | Seeb | OMAN | 2001 |
Kook-Hyun Lee, MD, PhD | Seoul | KOREA | 2001 |
Luiz Gustavo de Moraes Ghion, PT | Sao Paulo | BRAZIL | 2001 |
Yutaka Tokunaga, MD | Hiroshima | JAPAN | 2001 |
Helen Yartseva, MD | St. Petersburg | RUSSIA | 2000 |
Le Thi Tuyet Lan, MD, PhD | Ho Chi Minh City | VIETNAM | 2000 |
Nik Abdullah Mohamad, MD | Kelantan | MALAYSIA | 2000 |
Pamela Frigerio, PT | Cantu | ITALY | 2000 |
Philippe Joud, PT | Lyon | FRANCE | 2000 |
Rajesh Mane, MD | Belgaum | INDIA | 2000 |
Kathryn Firth, RN | London | ENGLAND | 1999 |
Liang Zongan, MD | Chengdu | CHINA | 1999 |
Masahiro Shinozaki, MD | Wakayama | JAPAN | 1999 |
S. M. Hossain Shahid, MD | Dhaka | BANGLADESH | 1999 |
Sandhya Talekar, MD | Pune | INDIA | 1999 |
Aaron Millrod, CRTT | Tel Aviv | ISRAEL | 1998 |
Briseida Delgado, BS, MS, CRTT | Panama | REPUBLICA DE PANAMA | 1998 |
Gerardo Ferrero, PT | Buenos Aires | ARGENTINA | 1998 |
Maja Marija Potocnik, PT | Ljubljana | SLOVENIA | 1998 |
Tamas Kormos PhD, MD | Budapest | HUNGARY | 1998 |
Xiang Yu Zhang, MD, FCCP | Shanghai | PR CHINA | 1998 |
Alexander Guber MD | Holon | ISRAEL | 1997 |
Branislav Spisak, MD | Kosice | SLOVAK REPUBLIC | 1997 |
Brigida Sanchez, RT | Caracas | VENEZUELA | 1997 |
Dariusz Kaminski MD | Warsaw | POLAND | 1997 |
Gustavo A. Olguin, PT, BS, CRT, MHA | Buenos Aires | ARGENTINA | 1997 |
J. Teguh Wijaya, MD | Quezon City | PHILIPPINES | 1997 |
Merab Mamatsashvili, MD, PhD | Tbilisi | GEORGIA | 1997 |
Stefania Raschi, MD | Monza | ITALY | 1997 |
Ying Min Ma, MD | Beijing | PR CHINA | 1997 |
Ying-Huang Tsai, MD | Taipei | TAIWAN | 1997 |
Ariel Garnero, PhD, RRT, CRT | Cordoba | ARGENTINA | 1996 |
Elisabeth Fischer, MD | Vienna | AUSTRIA | 1996 |
Elisabetta Zampogna, PT | Mozzate | ITALY | 1996 |
Eva Tang Yee Ha | Hong Kong | CHINA | 1996 |
Herminia Lopez Cifra, MD, MS | Manila | PHILIPPPINES | 1996 |
Joseph M.Cacciottolo, MD | Rabat | MALTA | 1996 |
Ljudmila Sakelsek -Jeras, MD | Ljubljana | SLOVENIA | 1996 |
Sibel Sindim, PT | Istanbul | TURKEY | 1996 |
Suninder Singh Arora, MD | New Delhi | INDIA | 1996 |
Adriana de Carvalho, MD | Rio De Janeiro | BRAZIL | 1995 |
Barbara Theissl, PT | Graz | AUSTRIA | 1995 |
David Berlowitz, PT | West Heidelberg | AUSTRALIA | 1995 |
Kamarudin Jaalam, MD | Kelantan | MALAYSIA | 1995 |
Michael Laub, OR Tech | Copenhagen | DENMARK | 1995 |
Sophie E. Niba, RT | CAMEROON-WEST AFRICA | 1995 | |
Dieter U Preiss, MD | Heitersheim | GERMANY | 1994 |
Ditza Gross, PhD | Jerusalem | ISRAEL | 1994 |
Dong-Soon Kim, MD | Seoul | KOREA | 1994 |
Jesus Mora Espinas, RRT | Makati | PHILIPPINES | 1994 |
Sule Sonmez, RN | Istanbul | TURKEY | 1994 |
Toshihiko Koga, MD | Kurume | JAPAN | 1994 |
Tudorache Voicu, MD | Timisoara | ROMANIA | 1994 |
Adi Asokan bin Abdullah, RT | Kelantan | WEST MALAYSIA | 1993 |
Brijendra Kumar Rao, MD | New Delhi | INDIA | 1993 |
Cesar E Perez, RT | Barquisimeto - Edo Lara | VENEZUELA | 1993 |
Henry Giovanni Lim Lopez, Jr., RT | Paranaque | PHILLIPPINES | 1993 |
Kriangsak Jirapaet, MD | Bangkok | THAILAND | 1993 |
Ludmila Borisenko, MD | St Petersburg | RUSSIA | 1993 |
Sinji Fukazawa, RPT, CE | Saitamaken | JAPAN | 1993 |
Airton Stingelin Crespo, MD, FCCP | Rio De Janeiro | BRAZIL | 1992 |
Janez Remskar, MD | Kranj | SLOVENIA | 1992 |
Miroslaw Tobiasz, MD | Warsaw | POLAND | 1992 |
Nørregaard Ole, MD | Arhus | DENMARK | 1992 |
Shengwen Chen, MD | Montana | SWITZERLAND | 1992 |
Sumalee Kiatboonsri, MD | Bangkok | THAILAND | 1992 |
Thomas A Larkin | Dublin | IRELAND | 1992 |
Vijai Kumar, MD | Hyderabad | INDIA | 1992 |
José Portugal-Vivanco, MD | Lima | PERU | 1991 |
Juan Luis Stril Kremper, MD | Mexico City | MEXICO | 1991 |
Päivi Irmeli Mattila, PT | Ruutana | FINLAND | 1991 |
Vadim S. Schelkunov, MD | Leningrad | RUSSIA | 1991 |
Winston M. Manimtim, MD | Manila | PHILIPPINES | 1991 |
C.J. DeVries | Groningen | HOLLAND | 1990 |
Lawrence Moon, Med Assist. | Kuala Lampur | MALAYSIA | 1990 |
Ling-Ling Chiang, RRT | Taipei | TAIWAN | 1990 |
Marjeta Pikelj | Ljubljana | YUGOSLAVIA | 1990 |
Radhika Dhanpal, MD | Bangalore | INDIA | 1990 |
Tetsuo Miyagawa, PhD, RRT, RPT, RCET | Tokyo | JAPAN | 1990 |
Get detailed information on this exciting program available to respiratory therapy professionals in the U.S.
Mailing address:
AARC International Fellowships/City Host Program
Attn: Crystal Leighton
P.O. Box 630007
Irving, TX 75063-9998
Phone: 972-243-2272
Fax: 972-484-2720
Contact Us
The AARC encourages the use of email as your primary method of communication. If unavailable, feel free to communicate by fax, mail or phone. Please follow fax transmittal with a copy in the mail.
The above listed awards, grants and fellowships may have tax implications to the recipient. Depending on the circumstance and filing requirements, an information tax form (i.e. 1099) may or may not be issued from the ARCF. In any case, we recommend that all recipients consult with their tax advisor to ensure compliance with IRS regulations.
The American Respiratory Care Foundation is a nonprofit organization formed for the purpose of supporting research, education, and charitable activities.
The ARCF seeks to educate the public about respiratory health, assist in the training and continuing education of health care providers, and improve the quality of our environment.
June 2–4, 2025
Norfolk, VA
Patient Ventilator Interactions: Discordance, Asynchrony and Pendelluft